Market Close - Friday, June 20, 2008

^DJI 11842.69 -220.40 (-1.83%)
^IXIC 2406.09 -55.97 (-2.27%)
^GSPC 1317.93 -24.90 (-1.85%)
^NDX 1928.39 -54.30 (-2.74%)
^OEX 597.13 -11.68 (-1.92%)
^SML 384.45 -5.33 (-1.37%)
^QNET 138.18 -4.42 (-3.10%)
^VXO 24.82 +2.07 (+9.10%)
^VIX 22.87 +1.29 (+5.98%)
^VXN 26.75 +1.95 (+7.86%)
PVADX 30.09 -0.41 (-1.34%)

About the Author

admin

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>