<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockD &#187; admin</title>
	<atom:link href="http://newhighnet.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhighnet.com</link>
	<description>Stock Data: Earnings Reports, Stock Splits and IPO&#039;s</description>
	<lastBuildDate>Fri, 23 Jan 2009 05:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramers Mad Money Stocks 01/22/09</title>
		<link>http://newhighnet.com/2009/01/22/cramers-mad-money-stocks-012209/</link>
		<comments>http://newhighnet.com/2009/01/22/cramers-mad-money-stocks-012209/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer]]></category>
		<category><![CDATA[JIM CRAMER]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=496</guid>
		<description><![CDATA[Sorry, but I am just too tired to do Cramer Roundup tonight. It was a veryu long day. But...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/cramer9_150x.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/cramer9_150x.jpg" alt="cramer9_150x" title="cramer9_150x" width="150" height="150" class="alignright size-full wp-image-497" /></a>Sorry, but I am just too tired to do a Cramer Roundup tonight. It was a very long day. But&#8230;</p>
<p>But all of Cramer&#8217;s bullish picks from last night were only down less than half of what his bearish calls were.</p>
<p>NOTE: The stocks and share price are from yesterday&#8217;s show. The % change is todays movement (all down).</p>
<p>Thumbs up for these stocks………….<br />
AMTD &#8211; TD Ameritrade $12.02 (down -3.08%)<br />
NYX &#8211; NYSE Group $21.45 (down -3.73%)<br />
PPG &#8211; PPG Industries $40.46 (down -2.89%)<br />
SCHW &#8211; Charles Schwab $14.54 (down -3.09%)</p>
<p>Thumbs down for these stocks………..<br />
BCS &#8211; Barclays PLC $4.15 (down -18.31%)<br />
CBS &#8211; CBS Corp. $7.14 (down -9.80%)<br />
CME &#8211; Chicago Mercantile Exchange $180.58 (down -6.76%)<br />
ERTS &#8211; Electronic Arts $17.56 (down -6.04%)<br />
HUN &#8211; Huntsman Corp. $3.04 (down -5.26%)<br />
ZION &#8211; Zions Bancorp $15.06 (down -7.90%)</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/22/cramers-mad-money-stocks-012209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL, ESI, AMTD and NITE For Todays Trading</title>
		<link>http://newhighnet.com/2009/01/22/aapl-esi-amtd-and-nite-for-todays-trading/</link>
		<comments>http://newhighnet.com/2009/01/22/aapl-esi-amtd-and-nite-for-todays-trading/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[NITE]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=492</guid>
		<description><![CDATA[Here's a look into what could have been, trading AAPL, ESI, AMTD or NITE...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/blackwhitebull_150x.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/blackwhitebull_150x.jpg" alt="blackwhitebull_150x" title="blackwhitebull_150x" width="150" height="150" class="alignleft size-full wp-image-493" /></a>Here&#8217;s a look into what could have been, trading AAPL, ESI, AMTD or NITE today, Thursday, January 22, 2009. All these stocks were recent LowPES (record low price/earnings screen)s stocks and were on list of possible trades for today.</p>
<p>Yeah, woulda, coulda, shoulda&#8230; (something like that)</p>
<p>All entrys were as they crossed above their 20 period sma (simple moving average) on a 1 day chart.</p>
<p>Exits shown were the max if you were to have sold near the best point, just before they falter (not very likely).</p>
<p>AAPL<br />
87.60 &#8211; 89.30 (+1.9%)<br />
12:10 &#8211; 14:10 EST</p>
<p>ESI &#8211; Gapped up at open and never gave a good entrance.</p>
<p>AMTD<br />
11.50 &#8211; 12.20 (+6%)<br />
12:10 &#8211; 14:10 EST</p>
<p>NITE<br />
16.60 &#8211; 18.20 (+9.6%)<br />
10:30 &#8211; 14:30 EST</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/22/aapl-esi-amtd-and-nite-for-todays-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Inc. Was Up &#8211; Made a Good QLD Trade</title>
		<link>http://newhighnet.com/2009/01/22/488/</link>
		<comments>http://newhighnet.com/2009/01/22/488/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[NITE]]></category>
		<category><![CDATA[QID]]></category>
		<category><![CDATA[QLD]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=488</guid>
		<description><![CDATA[Apple Inc. is up, markets are down (just a wee bit) and I'm ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/backlitbullhead_150x.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/backlitbullhead_150x.jpg" alt="backlitbullhead_150x" title="backlitbullhead_150x" width="150" height="150" class="alignleft size-full wp-image-489" /></a>Apple Inc. is up, markets are down (just a wee bit) and I&#8217;m up 1.25% on my latest trade, which was QLD. It was a nail biter though. Got in at 24.72, hoping for a break upwards. What I got was a breakdown. All the way to 24.06. That was support and where I should have added more shares. Today though,  I played it safe and would have sold my position had it broke through that support line. What I did was, ride it back up and punched out at 25.37 for a gain of $325 (+2.65%) on my 500 shares.</p>
<p>Other stocks that were under consideration today were ESI, AMTD and NITE all on their recent good earnings report numbers. But since the open was looking down, I just decided to watch for a QLD / QID entry. I picked the wrong one, and really should have gone with QID. Had I chose QID I would have been out of todays trade much earlier in the day. Oh well, a win is a win!</p>
<p>Note: AAPL, ESI, AMTD and NITE are all categorized as LowPES Stocks in my stock pick lists. They all had record &#8220;low pes&#8221; (price/earnings screen) numbers. -Harvey</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/22/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramers Mad Money Stocks 01/21/09</title>
		<link>http://newhighnet.com/2009/01/21/cramers-mad-money-stocks-012109/</link>
		<comments>http://newhighnet.com/2009/01/21/cramers-mad-money-stocks-012109/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer]]></category>
		<category><![CDATA[JIM CRAMER]]></category>
		<category><![CDATA[MAD MONEY]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=483</guid>
		<description><![CDATA[Cramer's Mad Money Show for Wednesday, January 21, 2009.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://newhighnet.com/wp-content/uploads/2008/12/cramerforked1_150x150.png"><img class="alignleft size-full wp-image-162" title="cramerforked1_150x150" src="http://newhighnet.com/wp-content/uploads/2008/12/cramerforked1_150x150.png" alt="cramerforked1_150x150" width="150" height="150" /></a>Cramer Highlights</strong></p>
<ul>
<li> Jim Cramer today delivered his &#8220;State of the Market&#8221; address.</li>
<li> Told viewers that the market is stronger than they might think, but has an Achilles&#8217; heel holding it back.</li>
<li> From today&#8217;s market action, Cramer said it&#8217;s clear, there&#8217;s life in this market, and that companies are doing better than expected.</li>
<li> There are positives in just about every sector in the market, including technology, consumer goods, biotech, retail and some industrials and banking names.</li>
<li> Then why is the market tanking so badly?</li>
<li> Cramer said the financials are killing the market, and it&#8217;s impossible to separate them.</li>
<li> The markets, are not that dire, but the stress in the financials is palpable.</li>
<li> Cramer introduced his &#8220;Obama Accountability Index&#8221;.</li>
<li> This is a group of six stocks that he says will grade President Barack Obama&#8217;s success in fixing the nation&#8217;s ailing markets and economy.</li>
<li> The index includes Bank of America (BAC) and Citigroup (C), two stocks which he said will show the health of the financials.</li>
<li> Also included was Caterpillar (CAT) and General Motors (GM), which will show whether the infrastructure stimulus plan is working and whether the auto industry can be saved.</li>
<li> The final two stocks for the Obama Index were General Electric (GE) and JP Morgan (JPM).</li>
<li> General Electric, he said, is a gauge for the economy as a whole, while JP Morgan is an indicator of how the &#8220;healthy&#8221; bank stocks are doing.</li>
<li> Using this index of stocks, it should be possible to determine just how well (or not so well) Obama is doing at saving the markets.</li>
</ul>
<p>Here&#8217;s the list of stocks from Cramer&#8217;s Mad Money Show for Wednesday, January 21, 2009.</p>
<p><strong>Thumbs up for these stocks&#8230;&#8230;&#8230;&#8230;.</strong><br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/AMTD">AMTD &#8211; TD Ameritrade</a> $12.02<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/NYX">NYX &#8211; NYSE Group</a> $21.45<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/PPG">PPG &#8211; PPG Industries</a> $40.46<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/SCHW">SCHW &#8211; Charles Schwab</a> $14.54</p>
<p><strong>Thumbs down for these stocks&#8230;&#8230;&#8230;..</strong><br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/BCS">BCS &#8211; Barclays PLC</a> $4.15<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/CBS">CBS &#8211; CBS Corp.</a> $7.14<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/CME">CME &#8211; Chicago Mercantile Exchange</a> $180.58<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/ERTS">ERTS &#8211; Electronic Arts</a> $17.56<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/HUN">HUN &#8211; Huntsman Corp.</a> $3.04<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/ZION">ZION &#8211; Zions Bancorp</a> $15.06</p>
<p>*A CHARITABLE TRUST STOCK.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/21/cramers-mad-money-stocks-012109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer On Oil</title>
		<link>http://newhighnet.com/2009/01/20/cramer-on-oil/</link>
		<comments>http://newhighnet.com/2009/01/20/cramer-on-oil/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=478</guid>
		<description><![CDATA[Cramer On Oil - Video]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1079049304" bgcolor="#FFFFFF" flashVars="videoId=8611265001&#038;continuousPlay=false&#038;playerId=1079049304&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="510" height="550" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/20/cramer-on-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading&#8230;.Places</title>
		<link>http://newhighnet.com/2009/01/20/tradingplaces/</link>
		<comments>http://newhighnet.com/2009/01/20/tradingplaces/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=467</guid>
		<description><![CDATA[This post isn't about trading, it is about Trading places. Well a tidbit on trading though...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/obamasandbushsinaug09r.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/obamasandbushsinaug09r.jpg" alt="obamasandbushsinaug09r" title="obamasandbushsinaug09r" width="600" height="250" class="alignnone size-full wp-image-468" /></a>This post isn&#8217;t about trading, it is about Trading places. Today we have, out with the OLD (George W. and company) and in with the NEW (Obama and company).</p>
<p>It was a glorious day in Washington DC. It looked sunny and clear from the view on my Mac. Everyone looked so happy to be there. I for one, was happy to just be watching it all on my computer and not having to hassle with rooms, airports, security, cold, bathrooms, and all the other hassles associated with traveling afar in a town stuffed with people.</p>
<p><strong>Now a Trading Tidbit</strong><br />
Now on to real trading. This morning, after looking at the initial volatility in QLD / QID, I vowed not to trade today and just sit it out. However, after watching QID for much of the day and kicking myself for not jumping on it early, I decided to look for an entry in QLD towards the end of the day, thinking down 10%, maybe up a percent or two at the end of day.</p>
<p>Well I had it right for about 5 minutes and then my trade went south. I finally pulled it out in after-hours for a small gain of a half percent. At one point early in the trade I was up 1.5%+.</p>
<p>So far tonight the Hang Seng Index looks to have gapped lower about 3% and then traded higher by a bit. They are not done trading for tomorrow yet though. I would guess that we will trade similarly tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/20/tradingplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramers Mad Money Stocks 01/20/09</title>
		<link>http://newhighnet.com/2009/01/20/cramers-mad-money-stocks-012009/</link>
		<comments>http://newhighnet.com/2009/01/20/cramers-mad-money-stocks-012009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer]]></category>
		<category><![CDATA[JIM CRAMER]]></category>
		<category><![CDATA[MAD MONEY]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=462</guid>
		<description><![CDATA[Cramer said, "The market speaks in many tongues, but the message was clear when it said things are ugly."]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/cramer3_150x.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/cramer3_150x.jpg" alt="cramer3_150x" title="cramer3_150x" width="150" height="150" class="alignleft size-full wp-image-463" /></a><strong>Cramer Highlights</strong><br />
Cramer said, &#8220;The market speaks in many tongues, but the message was clear when it said things are ugly.&#8221;<br />
There were four sectors where the market spoke loudly.<br />
Cramer said the wholesale slaughter of every bank stock could not have been more vicious.<br />
Even the good banks that don&#8217;t need government assistance could not escape the carnage.<br />
Cramer said this move told him that the markets simply have no faith in any of these names.<br />
Cramer said the selling was overdone, but will remain that way for the foreseeable future.<br />
The oil stocks were another sector where the message was loud and clear.<br />
The oil stocks told Cramer that they are predicting the economy to remain in free fall.<br />
Yes, demand is lower across the board, but so is production.<br />
So if prices are still plummeting, the markets are predicting huge worldwide unemployment.<br />
Gold and tobacco stocks are also talking.<br />
Gold is a hedge against inflation and uncertainty, two things the market is still fearing.<br />
Tobacco, on the other hand, is the anti-Obama play, said Cramer.<br />
If tobacco is trading higher, it means the markets does not have faith that his stimulus plan will work.<br />
Cramer said, &#8220;People are hiding, and it&#8217;s scary.&#8221;</p>
<p>Here&#8217;s the list of stocks from Cramer&#8217;s Mad Money Show for Tuesday, January 20, 2009.</p>
<p>Note: Dow stocks mentioned tonight: None tonight!</p>
<p><strong>Thumbs up for these stocks&#8230;&#8230;&#8230;&#8230;.</strong><br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/NGG">NGG &#8211; National Grid</a> $44.86<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/PAYX">PAYX &#8211; Paychex</a> $24.68</p>
<p><strong>Thumbs down for these stocks&#8230;&#8230;&#8230;..</strong><br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/AGO">AGO &#8211; Assured Guaranty</a> $8.09 (down -18.69% today)<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/LYG">LYG &#8211; Lloyds TSB Group</a> $2.61 (down -57.90% today)<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/MON">MON &#8211; Monsanto</a> $75.85<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/WTW">WTW &#8211; Weight Watchers International</a> $24.91</p>
<p>*A CHARITABLE TRUST STOCK.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/20/cramers-mad-money-stocks-012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShadowTrader 01/04/09</title>
		<link>http://newhighnet.com/2009/01/04/shadowtrader-010409/</link>
		<comments>http://newhighnet.com/2009/01/04/shadowtrader-010409/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jTMfVKACfqc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jTMfVKACfqc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/04/shadowtrader-010409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Wonderland at the Office</title>
		<link>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/</link>
		<comments>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=270</guid>
		<description><![CDATA[I must admit I was hoping for a White Christmas...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg" alt="office121908view600x250r" title="office121908view600x250r" width="600" height="250" class="alignleft size-full wp-image-271" /></a><br />
I must admit I was hoping for a White Christmas and it looks like I will get it. Here&#8217;s the view from my office Friday afternoon before I take vacation time during Christmas week.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Holiday Calendars &#8211; 2008 and 2009</title>
		<link>http://newhighnet.com/2008/12/26/market-holiday-calendars-2008-and-2009/</link>
		<comments>http://newhighnet.com/2008/12/26/market-holiday-calendars-2008-and-2009/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Holiday Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Holiday Calendar]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=229</guid>
		<description><![CDATA[Holiday Calendars Here...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png"><img src="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png" alt="eye150x150" title="eye150x150" width="150" height="150" class="alignleft size-full wp-image-156" style="margin-bottom:10px;" /></a></p>
<div>
<div style="float:left; width:450px;">2008 Stock Market Holidays</div>
<p>Provide below are the 2008 and 2009 market holiday calendars. We only have one more event for 2008, which would of course be New Years Day which is next Thursday.</p></div>
<div>2009 Stock Market Holidays</div>
<p><B>2009 &#8211; Stock Market Holidays<br />
<BR> All Major US Stock Exchanges</B></p>
<p>New Year&#8217;s Day</p>
<div>January 1, 2009</div>
<p>Martin Luther King, Jr. Day</p>
<div>January 19, 2009</div>
<p>Washington&#8217;s Birthday (Presidents&#8217; Day)</p>
<div>February 16, 2009</div>
<p>Good Friday</p>
<div>April 10, 2009</div>
<p>Memorial Day</p>
<div>May 25, 2009</div>
<p>Independence Day ***</p>
<div>July 3rd (observed)</div>
<p>Labor Day</p>
<div>September 7, 2009</div>
<p>Thanksgiving Day ***</p>
<div>November 26, 2009 ***</div>
<p>Christmas Day ***</p>
<div>December 25, 2009 ***</div>
<p><BR><br />
<B>Early Closings</B><br />
<BR><br />
*** The NYSE and NASDAQ will close trading early (at 1:00 PM ET) on Friday, November 27, 2009 (the day after Thanksgiving) and Thursday, December 24, 2009.   Amex will end trading (1) for those products that normally cease trading at 4:00 p.m. at 1:00 p.m. and (2) for those products that normally cease trading at 4:15 p.m. at 1:15 p.m. The AMEX will start accepting orders for after-hours trading at 1:15 p.m. and all eligible orders will be executed by 1:30 p.m.</p>
<div align="center"><b>Stock Market Holiday Calendar<br />2009 Holiday Market Stock &#8211; US</b></div>
<p><BR><br />
<BR><br />
<BR></p>
<p><div>NYSE, NASDAQ and AMEX Trading Hours</div>
<p><B>The New York Stock Exchange</B> is open from Monday through Friday 9:30 a.m. to 4:00 p.m. ET </p>
<p><BR><br />
<B>The NASDAQ Stock Market</B> regular trading hours are from 9:30 a.m. to 4:00 p.m. ET.<br />
<BR><br />
After Hours trading is from 4:00 p.m. to 6:30 p.m. ET.<br />
<BR><br />
<B>The Amex Stock Market </B>is open from Monday through Friday 9:30 a.m. to 4:00 p.m. ET.<br />
<BR>Holiday &#8211; Market Stock US &#8211; SelectNet Pre-hours Trading Session From 8:00 a.m. to 9:30 a.m. ET</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/26/market-holiday-calendars-2008-and-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
