<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockD &#187; General</title>
	<atom:link href="http://newhighnet.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhighnet.com</link>
	<description>Stock Data: Earnings Reports, Stock Splits and IPO&#039;s</description>
	<lastBuildDate>Fri, 23 Jan 2009 05:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Cramer with Mad Money</title>
		<link>http://newhighnet.com/2008/12/07/jim-cramer-with-mad-money/</link>
		<comments>http://newhighnet.com/2008/12/07/jim-cramer-with-mad-money/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=109</guid>
		<description><![CDATA[When Cramer has a new show, we capture the show highlights, buys, sells and opinions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/12/jimcramer1.png"><img src="http://newhighnet.com/wp-content/uploads/2008/12/jimcramer1.png" alt="" title="jimcramer1" width="500" height="208" class="aligncenter size-full wp-image-110" /></a>When Cramer has a new show, we capture the show highlights, buys, sells and opinions. Follow any of the company links to it&#8217;s earnings/stock split history along with a chart and current quote. If you are viewing a past post you will easily tell how he did with his call.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/jim-cramer-with-mad-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Groups &#8211; Dig Deep for the Mother-Lode</title>
		<link>http://newhighnet.com/2008/12/07/industry-groups-dig-deep-for-mother-lode/</link>
		<comments>http://newhighnet.com/2008/12/07/industry-groups-dig-deep-for-mother-lode/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=105</guid>
		<description><![CDATA[The Industry Group page allows you to find all the stocks for a particular industry group. Find the leaders and laggards!]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/12/nyse2008ar.png"><img src="http://newhighnet.com/wp-content/uploads/2008/12/nyse2008ar.png" alt="" title="nyse2008ar" width="450" height="250" class="aligncenter size-full wp-image-106" /></a>The Industry Group page allows you to find all the stocks for a particular industry group. Find the leaders and laggards.</p>
<p>Use the Industry Group page to find companies that have the best value. All companies are not made equal.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/industry-groups-dig-deep-for-mother-lode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks For All Seasons and Reasons</title>
		<link>http://newhighnet.com/2008/12/07/stock-picks-for-all-seasons-and-reasons/</link>
		<comments>http://newhighnet.com/2008/12/07/stock-picks-for-all-seasons-and-reasons/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=96</guid>
		<description><![CDATA[Delve into the pages under Stock Picks to find seven stock pick lists.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newhighnet.com/wp-content/uploads/2008/12/wallstreetbulla.png"><img class="size-full wp-image-97 aligncenter" title="wallstreetbulla" src="http://newhighnet.com/wp-content/uploads/2008/12/wallstreetbulla.png" alt="" width="500" height="208" /></a>Delve into the pages under Stock Picks to find seven stock pick lists. We have the main watch list where all stock pick lists pull their stocks from and then we have UltraValue, XtraValue, iSpeculate, UltimateLeaders, UpperCrust, room2run and GETshort lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/stock-picks-for-all-seasons-and-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Reports, Stock Splits and IPO&#8217;s</title>
		<link>http://newhighnet.com/2008/12/07/earnings-reports-stock-splits-and-ipos/</link>
		<comments>http://newhighnet.com/2008/12/07/earnings-reports-stock-splits-and-ipos/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=93</guid>
		<description><![CDATA[Every market day StockRag.com provides the latest earnings reports, finds and documents all stock splits for listed companies and covers every IPO on NYSE, NASDAQ and AMEX exchanges.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newhighnet.com/wp-content/uploads/2008/12/nasdaqa.png"><img class="size-full wp-image-94 aligncenter" title="nasdaqa" src="http://newhighnet.com/wp-content/uploads/2008/12/nasdaqa.png" alt="" width="500" height="208" /></a>Every market day StockRag.com provides the latest earnings reports, finds and documents all stock splits for listed companies and covers every IPO on NYSE, NASDAQ and AMEX exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/earnings-reports-stock-splits-and-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample About Feature Gallery</title>
		<link>http://newhighnet.com/2008/12/07/sample-about-feature-gallery/</link>
		<comments>http://newhighnet.com/2008/12/07/sample-about-feature-gallery/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=91</guid>
		<description><![CDATA[This will be a feature gallery post using the About Tag.
]]></description>
			<content:encoded><![CDATA[<p>This will be a feature gallery post using the About Tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/sample-about-feature-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
