<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockD &#187; Investing</title>
	<atom:link href="http://newhighnet.com/category/investing-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhighnet.com</link>
	<description>Stock Data: Earnings Reports, Stock Splits and IPO&#039;s</description>
	<lastBuildDate>Fri, 23 Jan 2009 05:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Wonderland at the Office</title>
		<link>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/</link>
		<comments>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=270</guid>
		<description><![CDATA[I must admit I was hoping for a White Christmas...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg" alt="office121908view600x250r" title="office121908view600x250r" width="600" height="250" class="alignleft size-full wp-image-271" /></a><br />
I must admit I was hoping for a White Christmas and it looks like I will get it. Here&#8217;s the view from my office Friday afternoon before I take vacation time during Christmas week.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtremeValue Stocks for December 2008</title>
		<link>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/</link>
		<comments>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=149</guid>
		<description><![CDATA[ExtremeValue Stocks Rise...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png"><img src="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png" alt="eye150x150" title="eye150x150" width="150" height="150" class="alignleft size-full wp-image-156" /></a><a href=http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/ALOY>ALOY &#8211; Alloy, Inc.</a> &#8211; 12/4/2008 &#8211; $4.45<br />
<a href=http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/CMN>CMN &#8211; Cantel Medical Corp.</a> &#8211; 12/8/2008 &#8211; $10.04</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max and Dada</title>
		<link>http://newhighnet.com/2008/09/07/max-and-dada-2/</link>
		<comments>http://newhighnet.com/2008/09/07/max-and-dada-2/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=63</guid>
		<description><![CDATA[<Thumbnail>xyz123456]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/09/IMG_0800.jpg"><img alt="" src="http://newhighnet.com/wp-content/uploads/2008/09/IMG_0800.jpg" title="Max and Dada" class="alignleft" width="360" height="270" /></a><br />
You&#8217;re allowed one carry-on bag, which can measure up to 10&#8243; H x 17&#8243; W x 24&#8243; L (25 x 43 x 61 cm), plus one personal item, such as a purse, briefcase or laptop computer. At least one of the items should be stowed under the seat in front of you.</p>
<p>You&#8217;re allowed one carry-on bag, which can measure up to 10&#8243; H x 17&#8243; W x 24&#8243; L (25 x 43 x 61 cm), plus one personal item, such as a purse, briefcase or laptop computer. At least one of the items should be stowed under the seat in front of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/09/07/max-and-dada-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max and DaDa</title>
		<link>http://newhighnet.com/2008/09/07/max-and-dada/</link>
		<comments>http://newhighnet.com/2008/09/07/max-and-dada/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=61</guid>
		<description><![CDATA[Max and Dada At Dinner.]]></description>
			<content:encoded><![CDATA[<p><Full></p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/09/07/max-and-dada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
