<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockD &#187; Trading</title>
	<atom:link href="http://newhighnet.com/category/stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhighnet.com</link>
	<description>Stock Data: Earnings Reports, Stock Splits and IPO&#039;s</description>
	<lastBuildDate>Fri, 23 Jan 2009 05:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AAPL, ESI, AMTD and NITE For Todays Trading</title>
		<link>http://newhighnet.com/2009/01/22/aapl-esi-amtd-and-nite-for-todays-trading/</link>
		<comments>http://newhighnet.com/2009/01/22/aapl-esi-amtd-and-nite-for-todays-trading/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[NITE]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=492</guid>
		<description><![CDATA[Here's a look into what could have been, trading AAPL, ESI, AMTD or NITE...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/blackwhitebull_150x.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/blackwhitebull_150x.jpg" alt="blackwhitebull_150x" title="blackwhitebull_150x" width="150" height="150" class="alignleft size-full wp-image-493" /></a>Here&#8217;s a look into what could have been, trading AAPL, ESI, AMTD or NITE today, Thursday, January 22, 2009. All these stocks were recent LowPES (record low price/earnings screen)s stocks and were on list of possible trades for today.</p>
<p>Yeah, woulda, coulda, shoulda&#8230; (something like that)</p>
<p>All entrys were as they crossed above their 20 period sma (simple moving average) on a 1 day chart.</p>
<p>Exits shown were the max if you were to have sold near the best point, just before they falter (not very likely).</p>
<p>AAPL<br />
87.60 &#8211; 89.30 (+1.9%)<br />
12:10 &#8211; 14:10 EST</p>
<p>ESI &#8211; Gapped up at open and never gave a good entrance.</p>
<p>AMTD<br />
11.50 &#8211; 12.20 (+6%)<br />
12:10 &#8211; 14:10 EST</p>
<p>NITE<br />
16.60 &#8211; 18.20 (+9.6%)<br />
10:30 &#8211; 14:30 EST</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/22/aapl-esi-amtd-and-nite-for-todays-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Inc. Was Up &#8211; Made a Good QLD Trade</title>
		<link>http://newhighnet.com/2009/01/22/488/</link>
		<comments>http://newhighnet.com/2009/01/22/488/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[NITE]]></category>
		<category><![CDATA[QID]]></category>
		<category><![CDATA[QLD]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=488</guid>
		<description><![CDATA[Apple Inc. is up, markets are down (just a wee bit) and I'm ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/backlitbullhead_150x.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/backlitbullhead_150x.jpg" alt="backlitbullhead_150x" title="backlitbullhead_150x" width="150" height="150" class="alignleft size-full wp-image-489" /></a>Apple Inc. is up, markets are down (just a wee bit) and I&#8217;m up 1.25% on my latest trade, which was QLD. It was a nail biter though. Got in at 24.72, hoping for a break upwards. What I got was a breakdown. All the way to 24.06. That was support and where I should have added more shares. Today though,  I played it safe and would have sold my position had it broke through that support line. What I did was, ride it back up and punched out at 25.37 for a gain of $325 (+2.65%) on my 500 shares.</p>
<p>Other stocks that were under consideration today were ESI, AMTD and NITE all on their recent good earnings report numbers. But since the open was looking down, I just decided to watch for a QLD / QID entry. I picked the wrong one, and really should have gone with QID. Had I chose QID I would have been out of todays trade much earlier in the day. Oh well, a win is a win!</p>
<p>Note: AAPL, ESI, AMTD and NITE are all categorized as LowPES Stocks in my stock pick lists. They all had record &#8220;low pes&#8221; (price/earnings screen) numbers. -Harvey</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/22/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading&#8230;.Places</title>
		<link>http://newhighnet.com/2009/01/20/tradingplaces/</link>
		<comments>http://newhighnet.com/2009/01/20/tradingplaces/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=467</guid>
		<description><![CDATA[This post isn't about trading, it is about Trading places. Well a tidbit on trading though...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/obamasandbushsinaug09r.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/obamasandbushsinaug09r.jpg" alt="obamasandbushsinaug09r" title="obamasandbushsinaug09r" width="600" height="250" class="alignnone size-full wp-image-468" /></a>This post isn&#8217;t about trading, it is about Trading places. Today we have, out with the OLD (George W. and company) and in with the NEW (Obama and company).</p>
<p>It was a glorious day in Washington DC. It looked sunny and clear from the view on my Mac. Everyone looked so happy to be there. I for one, was happy to just be watching it all on my computer and not having to hassle with rooms, airports, security, cold, bathrooms, and all the other hassles associated with traveling afar in a town stuffed with people.</p>
<p><strong>Now a Trading Tidbit</strong><br />
Now on to real trading. This morning, after looking at the initial volatility in QLD / QID, I vowed not to trade today and just sit it out. However, after watching QID for much of the day and kicking myself for not jumping on it early, I decided to look for an entry in QLD towards the end of the day, thinking down 10%, maybe up a percent or two at the end of day.</p>
<p>Well I had it right for about 5 minutes and then my trade went south. I finally pulled it out in after-hours for a small gain of a half percent. At one point early in the trade I was up 1.5%+.</p>
<p>So far tonight the Hang Seng Index looks to have gapped lower about 3% and then traded higher by a bit. They are not done trading for tomorrow yet though. I would guess that we will trade similarly tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/20/tradingplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtremeValue Stocks for December 2008</title>
		<link>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/</link>
		<comments>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=149</guid>
		<description><![CDATA[ExtremeValue Stocks Rise...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png"><img src="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png" alt="eye150x150" title="eye150x150" width="150" height="150" class="alignleft size-full wp-image-156" /></a><a href=http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/ALOY>ALOY &#8211; Alloy, Inc.</a> &#8211; 12/4/2008 &#8211; $4.45<br />
<a href=http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/CMN>CMN &#8211; Cantel Medical Corp.</a> &#8211; 12/8/2008 &#8211; $10.04</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Jim Cramer Vid</title>
		<link>http://newhighnet.com/2008/12/11/lates-jim-cramer-vid/</link>
		<comments>http://newhighnet.com/2008/12/11/lates-jim-cramer-vid/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=128</guid>
		<description><![CDATA[The Uptick Rule
]]></description>
			<content:encoded><![CDATA[<p>The Uptick Rule</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/11/lates-jim-cramer-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit the Bid 08/07/08</title>
		<link>http://newhighnet.com/2008/08/06/hit-the-bid-080708/</link>
		<comments>http://newhighnet.com/2008/08/06/hit-the-bid-080708/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/tvLbppf1K3o&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tvLbppf1K3o&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/08/06/hit-the-bid-080708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
