<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NewHighNet.com</title>
	<atom:link href="http://newhighnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhighnet.com</link>
	<description>Stocks making new highs, trends and market nuances...</description>
	<pubDate>Mon, 05 Jan 2009 03:31:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ShadowTrader 01/04/09</title>
		<link>http://newhighnet.com/2009/01/04/shadowtrader-010409/</link>
		<comments>http://newhighnet.com/2009/01/04/shadowtrader-010409/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jTMfVKACfqc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jTMfVKACfqc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/04/shadowtrader-010409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter Wonderland at the Office</title>
		<link>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/</link>
		<comments>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Invest]]></category>

		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=270</guid>
		<description><![CDATA[I must admit I was hoping for a White Christmas...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg" alt="office121908view600x250r" title="office121908view600x250r" width="600" height="250" class="alignleft size-full wp-image-271" /></a><br />
I must admit I was hoping for a White Christmas and it looks like I will get it. Here&#8217;s the view from my office Friday afternoon before I take vacation time during Christmas week.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Holiday Calendars - 2008 and 2009</title>
		<link>http://newhighnet.com/2008/12/26/market-holiday-calendars-2008-and-2009/</link>
		<comments>http://newhighnet.com/2008/12/26/market-holiday-calendars-2008-and-2009/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=229</guid>
		<description><![CDATA[Holiday Calendars Here...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png"><img src="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png" alt="eye150x150" title="eye150x150" width="150" height="150" class="alignleft size-full wp-image-156" style="margin-bottom:10px;" /></a></p>
<div>
<div style="float:left; width:450px;">2008 Stock Market Holidays</div>
<p>Provide below are the 2008 and 2009 market holiday calendars. We only have one more event for 2008, which would of course be New Years Day which is next Thursday.</p></div>
<div>2009 Stock Market Holidays</div>
<p><B>2009 - Stock Market Holidays<br />
<BR> All Major US Stock Exchanges</B></p>
<p>New Year&#8217;s Day</p>
<div>January 1, 2009</div>
<p>Martin Luther King, Jr. Day</p>
<div>January 19, 2009</div>
<p>Washington&#8217;s Birthday (Presidents&#8217; Day)</p>
<div>February 16, 2009</div>
<p>Good Friday</p>
<div>April 10, 2009</div>
<p>Memorial Day</p>
<div>May 25, 2009</div>
<p>Independence Day ***</p>
<div>July 3rd (observed)</div>
<p>Labor Day</p>
<div>September 7, 2009</div>
<p>Thanksgiving Day ***</p>
<div>November 26, 2009 ***</div>
<p>Christmas Day ***</p>
<div>December 25, 2009 ***</div>
<p><BR><br />
<B>Early Closings</B><br />
<BR><br />
*** The NYSE and NASDAQ will close trading early (at 1:00 PM ET) on Friday, November 27, 2009 (the day after Thanksgiving) and Thursday, December 24, 2009.   Amex will end trading (1) for those products that normally cease trading at 4:00 p.m. at 1:00 p.m. and (2) for those products that normally cease trading at 4:15 p.m. at 1:15 p.m. The AMEX will start accepting orders for after-hours trading at 1:15 p.m. and all eligible orders will be executed by 1:30 p.m.</p>
<div align="center"><b>Stock Market Holiday Calendar<br />2009 Holiday Market Stock - US</b></div>
<p><BR><br />
<BR><br />
<BR></p>
<p><div>NYSE, NASDAQ and AMEX Trading Hours</div>
<p><B>The New York Stock Exchange</B> is open from Monday through Friday 9:30 a.m. to 4:00 p.m. ET </p>
<p><BR><br />
<B>The NASDAQ Stock Market</B> regular trading hours are from 9:30 a.m. to 4:00 p.m. ET.<br />
<BR><br />
After Hours trading is from 4:00 p.m. to 6:30 p.m. ET.<br />
<BR><br />
<B>The Amex Stock Market </B>is open from Monday through Friday 9:30 a.m. to 4:00 p.m. ET.<br />
<BR>Holiday - Market Stock US - SelectNet Pre-hours Trading Session From 8:00 a.m. to 9:30 a.m. ET</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/26/market-holiday-calendars-2008-and-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cramers Mad Money Stocks 12/22/08</title>
		<link>http://newhighnet.com/2008/12/23/cramers-mad-money-stocks-122208/</link>
		<comments>http://newhighnet.com/2008/12/23/cramers-mad-money-stocks-122208/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cramer]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=170</guid>
		<description><![CDATA[Cramer thoughts, buys and sells for Monday 12/22/08...]]></description>
			<content:encoded><![CDATA[<div style="padding: 10px;"><a href="http://newhighnet.com/wp-content/uploads/2008/12/cramerforked1_150x150.png"><img class="alignleft size-full wp-image-162" title="cramerforked1_150x150" src="http://newhighnet.com/wp-content/uploads/2008/12/cramerforked1_150x150.png" alt="cramerforked1_150x150" width="150" height="150" /></a></div>
<p><strong>Cramer Highlights</strong></p>
<ul>
<li> Analysts are at fault for today&#8217;s 200-point mid-day decline in the Dow.</li>
<li> Many analysts at years end are forced to downgrade stocks to right their wrongs earlier in the year.</li>
<li> In a practice Cramer described as &#8220;analysts gone wild,&#8221; many analysts are downgrading names they&#8217;ve been wrong on for months.</li>
<li> Today, analysts at JPMorgan Chase downgraded the stocks of a Cramer favorite, Nordic American Tanker, along with General Maritime and Eaton.</li>
<li> All of these downgrades are useless, as these stocks have already taken huge tumbles.</li>
<li> Likewise, UBS analysts downgraded the gold stocks, long after the commodity and the stocks have both posted sizable losses.</li>
<li> Similar downgrades are happening at every firm, he said, and for the most part, they are wrong.</li>
<li> With Nordic American Tanker, JPM&#8217;s reason for selling the stock was mainly the decline in the spot price of oil.</li>
<li> This the exact reason to buy the stock.</li>
<li> With oil so low, oil producers are scrambling for tankers to store oil so they can fill them now, and sell at higher prices later.</li>
<li> The analysts, said Cramer, are using this last opportunity to downgrade everything they can before year end.</li>
<li> This practice however, creates some great buying opportunities just in time for Christmas.</li>
<li> With mortgage rates falling and the price of gas steadily dropping, a viewer asks &#8220;why are the markets not doing better?&#8221;</li>
<li> Cramer explores &#8220;the dark side&#8221; of the markets to explain what&#8217;s keeping the stocks down.</li>
<li> Cramer explains that despite billions in aid packages, the credit markets are still far from fixed.</li>
<li> In the last quarter alone, the news on the health of the credit markets has gone from bad to grim.</li>
<li> In the past 90 days, the value of investment grade bonds has fallen to a rate where one in five are expected to default.</li>
<li> Recent reports have commercial paper valued for a 60% default rate.</li>
<li> With such bearish sentiment, Cramer says banks are simply holding onto all of the cash they can and are lending to no one.</li>
<li> This trend will destroy the banking system if not reversed.</li>
<li> Cramer said, &#8220;Banks don&#8217;t lend if they don&#8217;t think they&#8217;ll get their money back&#8221;.</li>
<li> Even if mortgage rates do fall to record low levels, no one will be able to qualify for them.</li>
<li> And Cramer says the trend will only get worse as consumer credit follows the same trend and also dries up.</li>
<li> Especially as banks begin to worry more as people lose their jobs in increasing numbers.</li>
<li> Cramer warns that even the huge Obama stimulus program might not be enough.</li>
<li> It must stem unemployment and stop banks from only loaning at &#8220;loan shark interest rates&#8221;.</li>
<li> The only answer is for government to do more, guaranteeing more debt, bringing bond buyer and sellers together, and pumping even more liquidity into the system.</li>
</ul>
<p>Here&#8217;s the list of stocks from Cramer&#8217;s Mad Money Show for Monday, December 22, 2008.</p>
<p><strong>Thumbs up for these stocks&#8230;&#8230;&#8230;&#8230;.</strong><br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/BP">BP* - BP plc</a> $44.90<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/COP">COP* - ConocoPhillips</a> $49.53<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/CPB">CPB - Campbell Soup</a> $27.80<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/GILD">GILD* - Gilead Sciences</a> $50.30<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/YHOO">YHOO - Yahoo</a> $12.35</p>
<p><strong>Thumbs down for these stocks&#8230;&#8230;&#8230;..</strong><br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/AMAT">AMAT - Applied Materials</a> $10.15<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/DNA">DNA - Genentech</a> $82.55<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/FTI">FTI - FMC Technologies</a> $21.97<br />
<a href="http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/HOG">HOG - Harley-Davidson</a> $15.83</p>
<p>*A CHARITABLE TRUST STOCK.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/23/cramers-mad-money-stocks-122208/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cramer - Rate Cut Excitement</title>
		<link>http://newhighnet.com/2008/12/21/cramer-rate-cut-excitement/</link>
		<comments>http://newhighnet.com/2008/12/21/cramer-rate-cut-excitement/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 23:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cramer]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=161</guid>
		<description><![CDATA[Cramer brings us some Rate Cut Excitement...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SJRWVS7AZNg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SJRWVS7AZNg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/21/cramer-rate-cut-excitement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Announces Stock Split (Not Really)</title>
		<link>http://newhighnet.com/2008/12/21/google-announces-stock-split-not-really/</link>
		<comments>http://newhighnet.com/2008/12/21/google-announces-stock-split-not-really/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Splits]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=152</guid>
		<description><![CDATA[Everyone Hopes Google Will Do Well And Split...]]></description>
			<content:encoded><![CDATA[<p><img src="http://newhighnet.com/wp-content/uploads/2008/12/3for1x150.png" alt="3for1x150" title="3for1x150" width="150" height="150" class="alignleft size-full wp-image-153" /></p>
<p>Everyone hopes Goole will do well this year ande manage a stock split or two or three over the next decade. Me too. I don&#8217;t own Google directly but do indirectly through ETF&#8217;s. So get with it Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/21/google-announces-stock-split-not-really/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExtremeValue Stocks for December 2008</title>
		<link>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/</link>
		<comments>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=149</guid>
		<description><![CDATA[ExtremeValue Stocks Rise...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png"><img src="http://newhighnet.com/wp-content/uploads/2008/06/eye150x150.png" alt="eye150x150" title="eye150x150" width="150" height="150" class="alignleft size-full wp-image-156" /></a><a href=http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/ALOY>ALOY - Alloy, Inc.</a> - 12/4/2008 - $4.45<br />
<a href=http://www.earnings-splits-ipo.com/stock_investing/earnings/quick_check.php/CMN>CMN - Cantel Medical Corp.</a> - 12/8/2008 - $10.04</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/14/extremevalue-stocks-for-december-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduced To A Burned Out Cinder&#8230;</title>
		<link>http://newhighnet.com/2008/12/11/reduced-to-a-burned-out-cinder/</link>
		<comments>http://newhighnet.com/2008/12/11/reduced-to-a-burned-out-cinder/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=137</guid>
		<description><![CDATA[Reduced to a burned out cinder by the darn aliens. Can&#8217;t wait to see the new movie.
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-top : 10px;"><strong>Reduced to a burned out cinder</strong> by the darn aliens. Can&#8217;t wait to see the new movie.</div>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/11/reduced-to-a-burned-out-cinder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Am Ironman&#8230;</title>
		<link>http://newhighnet.com/2008/12/11/i-am-ironman/</link>
		<comments>http://newhighnet.com/2008/12/11/i-am-ironman/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/11/i-am-ironman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Jim Cramer Vid</title>
		<link>http://newhighnet.com/2008/12/11/lates-jim-cramer-vid/</link>
		<comments>http://newhighnet.com/2008/12/11/lates-jim-cramer-vid/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Picks]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=128</guid>
		<description><![CDATA[The Uptick Rule
]]></description>
			<content:encoded><![CDATA[<p>The Uptick Rule</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/11/lates-jim-cramer-vid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
