Speculative Stocks

Latest Earnings Reports

<<<


SPY

110.89

+1.42 (+1.30%)

as of 4:00pm EDT on 9/3/2010 (Delayed)
Confirm all data with your broker before trading.
Last: 110.89
Change: +1.42 (+1.30%)
Open: 110.54
High: 110.99
Low: 109.95
Volume: 212,197,264
enter symbol:
Trade the Trend.” -Harvey


Found 42 records.
calendar popup | stock quote popup


list date symbol list price eps sales (m) epc spc er sr rt group pes wl avg vol
07/27/10 ACV – Alberto Culver Co. 30.90 .39/.30 418 / na +30.0+ +19+ 6 8 E COPC 79 - 759,000
07/27/10 advs – Advent Software, Inc. 50.48 .33/.33 69.3 / na 0.0 +9.8+ 6 9 E CPSFI 153 - 132,000
07/27/10 AHGP – Alliance Holdings GP, L.P. 36.27 .77/.43 400 / na +79.1+ +32+ 9 9 E ENC 47 - 62,000
07/27/10 ALB – Albemarle Corporation 45.25 .89/.41 593 / na +117- +33+ 9 9 E CHS 51 - 1,077,000
07/27/10 ALXA – Alexza Pharmaceuticals, Inc. 2.94 -.24/-.28 - 1 7 E MEBB -12 - 271,000
07/27/10 ANAT – American National Insurance Company 83.33 .55/.05 751 / na +1000- +3.1- 5 2 E VD 152 - 43,000
07/27/10 ARLP – Alliance Resource Partners, L.P. 49.56 1.82/.72 400 / na +153 +32+ 8 8 E ENC 27 - 116,000
07/27/10 AWRE – Aware, Inc. 2.53 .01/-.06 5 / na +117- -14 7 5 E TEIF 253 - 12,000
07/27/10 BWP – Boardwalk Pipeline Partners, LP 32.01 .28/.12 257 / na +133+ +27- 8 8 E ENOGTP 114 - 377,000
07/27/10 CALM – Cal-Maine Foods, Inc. 33.19 .88/.43 222 / na +105+ +4.0+ 9 6 E FDMP 38 - 121,000

1 2 3 4 5 | Next > | Last >>
Displaying records 1 through 10 of 42 total records.
You are now on page 1



Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>