Speculative Stocks

Latest Earnings Reports

<<<


SPY

117.0375

0.00 (0.00%)

as of 4:00pm EDT on 3/18/2010 (Delayed)
Confirm all data with your broker before trading.
Last: 117.0375
Change: 0.00 (0.00%)
Open: N/A
High: N/A
Low: N/A
Volume: 29,007
enter symbol:
Trade the Trend.” -Harvey


Found 22 records.
calendar popup | stock quote popup


list date symbol list price eps sales (m) epc spc er sr rt group pes wl avg vol
03/19/10 adus – Addus HomeCare Corporation 8.90 .08/.10 65.7 / na -20.0 +4.7- 9 2 E MEOHC 111 - 31,000
03/19/10 BLTI – BioLase Technology, Inc. 2.02 -.05/-.20 10.3 / na -11 7 6 E MESE -40 - 63,000
03/19/10 crai – Charles River Associates Incorporated 22.57 .02/.16 58.9 / na -87.5 -11 1 1 E CSC 1129 - 47,000
03/19/10 ctas – Cintas Corporation 27.79 .32/.47 862 / na -31.9 -5.2 4 2 E CSM 87 - 1,361,000
03/19/10 FDX – FedEx Corporation 92.67 .76/.31 8,701 / na +145 +6.9 6 8 E TRAF 122 - 3,113,000
03/19/10 gme – GameStop Corp. 21.16 1.29/1.34 3,524 / na -3.7 +0.9- 8 1 E RTCOEL 16 - 5,820,000
03/19/10 gmtc – GameTech International, Inc. 1.91 -.08/-.06 8.4 / na -34 1 8 E LGE -24 - 9,722
03/19/10 icxt – ICx Technologies, Inc. 7.45 -.05/-.05 48.2 / na -8.5 6 7 E CSSS -149 - 809,000
03/19/10 look – LookSmart, Ltd. 0.92 -.04/-.03 12.8 / na -15 1 1 E INNS -23 - 86,000
03/19/10 mcs – Marcus Corporation 12.14 .06/.06 96.4 / na 0.0 +6.0 3 2 E LMR 202 - 87,000

1 2 3 | Next > | Last >>
Displaying records 1 through 10 of 22 total records.
You are now on page 1



Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>