Speculative Stocks

Latest Earnings Reports

<<<


SPY

115.17

+0.20 (+0.17%)

as of 3:08pm EDT on 3/11/2010 (Delayed)
Confirm all data with your broker before trading.
Last: 115.17
Change: +0.20 (+0.17%)
Open: 114.70
High: 115.19
Low: 114.35
Volume: 102,215,720
enter symbol:
Trade the Trend.” -Harvey


Found 37 records.
calendar popup | stock quote popup


list date symbol list price eps sales (m) epc spc er sr rt group pes wl avg vol
03/11/10 aacc – Asset Acceptance Capital Corp. 5.91 -.01/.12 18.7 / na -66 2 1 E FISM -591 - 31,000
03/11/10 ABVT – AboveNet, Inc. 55.46 .92/.71 94.3 / na +29.6- +5.0- 9 7 E TEFO 60 - 124,000
03/11/10 AEO – American Eagle Outfitters, Inc. 18.20 .33/.19 972 / na +73.7 +7.3 5 6 E RTCLSH 55 - 4,152,000
03/11/10 AFCE – AFC Enterprises, Inc. 8.52 .16/.10 32.5 / na +60.0+ -9.5 8 6 E RTR 53 - 67,000
03/11/10 axr – AMREP Corporation 14.71 -.12/-.02 28.9 / na -19 2 1 E MP -123 - 3,627
03/11/10 bfb – Brown-Forman Corporation 54.79 .80/.81 862 / na -1.2 +9.9 7 4 E BVA 68 - 272,000
03/11/10 CLNE – Clean Energy Fuels Corporation 19.32 .02/-.12 42.2 / na +117+ +49 3 9 E ENOTH 966 - 1,281,000
03/11/10 CLNY – Colony Financial, Inc. 19.92 .04/.00 - 0 2 E FIIM 498 - 111,000
03/11/10 coke – Coca-Cola Bottling Co. Consolidated 58.36 -.17/.29 354 / na +1.7 6 4 E BVSD -343 - 18,000
03/11/10 cpix – Cumberland Pharma, Inc. 11.29 .01/.06 10.7 / na -83.3 +9.2- 6 0 E MED 1129 - 35,000

1 2 3 4 | Next > | Last >>
Displaying records 1 through 10 of 37 total records.
You are now on page 1



Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>