Stock Split Calendar
| Type | Date | Symbol | Group | Price | EPS | Sales (M) | Earnings % Chg | Sales % Change | Earnings Rank | Strength Rank | PES | Avg Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 2009-05-08 | ACM | BUHC | 29.59 | .40/.35 | 1499 | +14.3- | +29- | 95 | 89 | 74 | 1522000 |
| E | 2009-05-08 | AIRM | MEDSV | 26.14 | .41/.12 | 125 | +242 | +5.5 | 50 | 85 | 64 | 175000 |
| E | 2009-05-08 | ALXA | MEBB | 1.69 | -.01/-.47 | 9.5 | 8 | 6 | -169 | 91000 | ||
| E | 2009-05-08 | ATK | ADE | 85.84 | 2.28/1.72 | 1257 | +32.6+ | +11+ | 94 | 53 | 38 | 648000 |
| E | 2009-05-08 | ALLI | MEDSV | 5.40 | .13/.07 | 96.6 | +85.7+ | +48- | 96 | 89 | 42 | 49000 |
| E | 2009-05-08 | AIG | VD | 1.95 | -.52/-1.41 | 20458 | +46 | 8 | 68 | -4 | 142176000 | |
| E | 2009-05-08 | APEI | CSSCH | 34.12 | .30/.19 | 33.2 | +57.9+ | +43- | 98 | 32 | 114 | 398000 |
| E | 2009-05-08 | ARQL | MEBB | 3.81 | -.23/-.32 | 5.4 | +54- | 52 | 81 | -17 | 138000 | |
| E | 2009-05-08 | BFRM | MEP | 1.20 | -.08/-.10 | 15 | -12 | 1 | 11 | -15 | 69000 | |
| E | 2009-05-08 | BBEP | ENOGUSXP | 7.67 | .84/.61 | 128 | +238- | +284- | 78 | 19 | 9 | 353000 |
| E | 2009-05-08 | BKD | MENH | 11.46 | -.15/-.54 | 498 | +3.6- | 24 | 92 | -76 | 660000 | |
| E | 2009-05-08 | CVC | MCSTV | 19.15 | .07-/.11 | 1903 | +164 | +11- | 56 | 75 | 274 | 2659000 |
| E | 2009-05-08 | CADX | MED | 10.02 | -.24/-.42 | 49 | 93 | -42 | 312000 | |||
| E | 2009-05-08 | CPKI | RTR | 14.81 | .11/.09 | 161 | +22.2 | -2.2 | 36 | 90 | 135 | 439000 |
| E | 2009-05-08 | CAM | ENOGME | 29.06 | .59/.53 | 1257 | +11.3- | -6.1 | 97 | 68 | 49 | 4832000 |
| E | 2009-05-08 | CBOU | RTR | 5.52 | .02/-.33 | 60.4 | +106- | -2.2 | 70 | 99 | 276 | 73000 |
| E | 2009-05-08 | CNK | LMR | 10.98 | .16/.05 | 426 | +220 | +6.2+ | 32 | 82 | 69 | 338000 |
| E | 2009-05-08 | CLNE | ENOTH | 8.71 | -.06/-.07 | 30.3 | +1.0 | 8 | 69 | -145 | 463000 | |
| E | 2009-05-08 | COKE | BVSD | 47.80 | .76/-.47 | 336 | +262+ | +0.4- | 76 | 82 | 63 | 21000 |
| E | 2009-05-08 | CSTR | CSM | 35.43 | .11/.10 | 271 | +10.0 | +42- | 21 | 92 | 322 | 625000 |
| E | 2009-05-08 | CRXX | MEBB | 0.80 | -.26/-.48 | 3 | -9.5 | 31 | 35 | -3 | 71000 | |
| E | 2009-05-08 | CNSL | TES | 11.39 | .19/.16 | 102 | +18.8 | -3.5 | 87 | 50 | 60 | 150000 |
| E | 2009-05-08 | CRTX | MED | 7.25 | .48/.10 | 30.7 | +380- | +225+ | 78 | 98 | 15 | 46000 |
| E | 2009-05-08 | CXW | CSSS | 16.86 | .29/.28 | 404 | +3.6- | +6.5- | 88 | 51 | 58 | 1924000 |
| E | 2009-05-08 | CUB | ELMS | 31.14 | .53/.36 | 243 | +47.2+ | +16- | 88 | 86 | 59 | 227000 |
| E | 2009-05-08 | DK | ENOGRM | 10.18 | -.05/-.10 | 353 | -70 | 93 | 94 | -204 | 318000 | |
| E | 2009-05-08 | HILL | CPDS | 0.69 | -.05/-.15 | 53.9 | +2.0- | 55 | 16 | -14 | 103000 | |
| E | 2009-05-08 | ERII | MCHGI | 8.33 | .03/.02 | 12.7 | +50.0- | +39- | 84 | 86 | 278 | 222000 |
| E | 2009-05-08 | ENSG | MENH | 14.54 | .38/.31 | 130 | +22.6- | +15+ | 94 | 73 | 38 | 74000 |
| E | 2009-05-08 | ENZN | MEBB | 6.02 | .04/.03 | 48.6 | +33.3 | .3 | 50 | 39 | 151 | 354000 |
| E | 2009-05-08 | EQY | FIER | 13.40 | .54/.28 | 69.3 | +92.9 | +9.6 | 62 | 29 | 25 | 718000 |
| E | 2009-05-08 | EXEL | MEBB | 4.59 | -.34/-.39 | 25.3 | -9.4 | 24 | 42 | -14 | 867000 | |
| E | 2009-05-08 | FSC | FIIM | 7.98 | .33/.18 | 11.9 | +83.3- | +74- | 78 | 71 | 24 | 91000 |
| E | 2009-05-08 | FTO | ENOGRM | 14.68 | .37/.01 | 846 | +3600 | -29 | 56 | 41 | 40 | 3157000 |
| E | 2009-05-08 | FSYS | MCHGI | 17.01 | .44/.40 | 80.1 | +10.0 | -15 | 23 | 9 | 39 | 791000 |
| E | 2009-05-08 | GLP | ENOGRM | 15.12 | 1.40/.64 | 1633 | +119+ | -40 | 76 | 85 | 11 | 25000 |
| E | 2009-05-08 | GTSI | RTWCC | 5.02 | -.39/-.52 | 144 | +0.9- | 40 | 29 | -13 | 9073 | |
| EX2 | 2009-05-08 | HANS | BVSD | 38.06 | .44/.29 | 244 | +51.7+ | +15+ | 91 | 93 | 87 | 1692000 |
| E | 2009-05-08 | HTGC | FIIM | 7.23 | .35/.28 | 20.4 | +25.0+ | +31- | 91 | 54 | 21 | 304000 |
| E | 2009-05-08 | HOC | ENOGRM | 25.25 | .44/.17 | 651 | +159+ | -56 | 93 | 61 | 57 | 1318000 |
| E | 2009-05-08 | IPSU | AGO | 7.05 | -1.07/-1.33 | 124 | -14 | 38 | 4 | -7 | 351000 | |
| E | 2009-05-08 | ISPH | MED | 4.23 | -.31/-.46 | 14.3 | +48+ | 55 | 87 | -14 | 198000 | |
| E | 2009-05-08 | PODD | MEP | 5.70 | -.71/-.73 | 12.5 | +87- | 5 | 8 | -8 | 325000 | |
| E | 2009-05-08 | IDCC | TEWE | 29.15 | .34/.15 | 70.6 | +127+ | +26+ | 93 | 82 | 86 | 902000 |
| E | 2009-05-08 | IPI | CHF | 26.14 | .33/.21 | 88.9 | +57.1- | +5.3- | 98 | 55 | 79 | 1728000 |
| E | 2009-05-08 | JAZZ | MED | 0.74 | -.45/-1.97 | 22.1 | +51+ | 61 | 1 | -2 | 45000 | |
| E | 2009-05-08 | JSDA | BVSD | 1.22 | .10/.15 | 7.1 | -25 | 20 | 97 | -12 | 220000 | |
| E | 2009-05-08 | KNDL | MEDSV | 9.97 | .36/.27 | 145 | +33.3 | -8.7 | 88 | 1 | 28 | 5517000 |
| E | 2009-05-08 | KNOL | MCSTV | 8.06 | .05/.08 | 105 | +163 | +3.3- | 71 | 90 | 161 | 214000 |
| E | 2009-05-08 | LHCG | MEOHC | 28.11 | .62/.31 | 125 | +100+ | +49+ | 98 | 71 | 45 | 492000 |
| E | 2009-05-08 | LNY | RTR | 9.00 | .44/.15 | 256 | +193- | -12 | 85 | 44 | 20 | 186000 |
| E | 2009-05-08 | LGCY | ENOGUSXP | 12.20 | .11/-.71 | 23.1 | +115 | -53 | 31 | 36 | 111 | 149000 |
| E | 2009-05-08 | LINE | ENOGUSXP | 16.23 | .48/.38 | 243 | +26.3 | 49 | 50 | 34 | 1145000 | |
| E | 2009-05-08 | LMNX | MESE | 17.09 | .04/-.03 | 25.6 | +233+ | +11- | 78 | 31 | 427 | 375000 |
| E | 2009-05-08 | MNTG | LGE | 2.36 | .05/.09 | 110 | +156 | -2.9 | 42 | 44 | 47 | 68000 |
| E | 2009-05-08 | MAPP | MED | 2.83 | -.48/-.71 | 7.5 | 3 | 1 | -6 | 85000 | ||
| E | 2009-05-08 | MIL | MEP | 59.79 | 1.06/.80 | 408 | +32.5 | +3.0 | 84 | 61 | 56 | 788000 |
| E | 2009-05-08 | MGI | FISM | 1.67 | -.20/-4.40 | 280 | +999 | 56 | 88 | -8 | 289000 | |
| E | 2009-05-08 | NGPC | FIIM | 7.68 | .28/.24 | 8.5 | +16.7- | -11 | 93 | 14 | 27 | 141000 |
| E | 2009-05-08 | NSPH | MESE | 3.10 | -.37/-.40 | .3 | -57 | 54 | 5 | -8 | 44000 | |
| E | 2009-05-08 | NGSX | MED | 2.73 | -.26/-.46 | 58 | 94 | -11 | 25000 | |||
| E | 2009-05-08 | NOVN | MED | 11.05 | .18/.11 | 27.6 | +63.6+ | +29- | 93 | 74 | 61 | 188000 |
| E | 2009-05-08 | OMNI | ENOGFS | 1.51 | .04/-.08 | 34.9 | +150- | -15 | 97 | 37 | 38 | 96000 |
| E | 2009-05-08 | PPCO | MEBB | 2.00 | -.03/-.41 | 5.3 | +612+ | 67 | 86 | -67 | 71000 | |
| E | 2009-05-08 | PRGO | MEGD | 26.88 | .50/.47 | 506 | +6.4- | +5.3- | 85 | 51 | 54 | 1351000 |
| E | 2009-05-08 | PNCL | TRA | 3.18 | .15/.07 | 208 | +114 | +1.7- | 52 | 60 | 21 | 88000 |
| E | 2009-05-08 | REVU | CSSCH | 4.49 | .02/-.03 | 44.8 | +167 | +25+ | 66 | 18 | 225 | 61000 |
| E | 2009-05-08 | QCCO | FISM | 6.80 | .36/.30 | 55.2 | +20.0 | +4.3- | 76 | 82 | 19 | 11000 |
| E | 2009-05-08 | RAH | FDMIP | 60.14 | 1.10/.86 | 947 | +27.9+ | +48- | 91 | 66 | 55 | 804000 |
| E | 2009-05-08 | RDC | ENOGD | 17.77 | 1.14/.84 | 495 | +35.7+ | +1.9 | 94 | 43 | 16 | 5055000 |
| E | 2009-05-08 | RGLD | MTLOGS | 39.69 | .12/.11 | 20.8 | +9.1 | +11 | 50 | 83 | 331 | 1018000 |
| E | 2009-05-08 | SD | ENOGUSXP | 9.40 | .25/.19 | 159 | +31.6 | -41 | 33 | 21 | 38 | 4292000 |
| E | 2009-05-08 | SLE | FDMIP | 9.35 | .25/.22 | 3028 | +13.6 | -6.6 | 53 | 34 | 37 | 6065000 |
| E | 2009-05-08 | SLH | CPSE | 23.46 | .40/.32 | 139 | +25.0- | +0.9 | 98 | 52 | 59 | 523000 |
| E | 2009-05-08 | SOMX | MED | 0.52 | -.25/-.39 | 4 | 1 | -2 | 265000 | |||
| E | 2009-05-08 | SRT | CSM | 6.19 | .04/-.02 | 70.7 | +300 | +9.5- | 56 | 88 | 155 | 39000 |
| E | 2009-05-08 | STXS | MESE | 3.45 | -.18/-.37 | 11.1 | +58+ | 57 | 52 | -19 | 147000 | |
| E | 2009-05-08 | SCMP | MEBB | 6.42 | -.04/-.10 | 15.5 | +14 | 10 | 40 | -161 | 31000 | |
| E | 2009-05-08 | SHO | FIER | 6.69 | .02/-.18 | 189 | +111 | -15 | 19 | 76 | 335 | 1751000 |
| E | 2009-05-08 | SUSS | RTSMM | 12.01 | -.05-.20 | 681 | -32 | 72 | 27 | -240 | 40000 | |
| E | 2009-05-08 | SMA | MEP | 8.04 | .19/.15 | 101 | +26.7- | .4 | 75 | 20 | 42 | 263000 |
| E | 2009-05-08 | TLEO | CPSE | 13.60 | .18/.10 | 48.1 | +80.0 | +34- | 98 | 84 | 76 | 301000 |
| E | 2009-05-08 | TLF | ALCLM | 2.65 | .06/.05 | 13.4 | +20.0 | +0.8 | 59 | 87 | 44 | 6898 |
| E | 2009-05-08 | TELK | MEBB | 0.60 | -.13/-.19 | 63 | 80 | -5 | 180000 | |||
| E | 2009-05-08 | TRI | DO | 29.77 | .47/.39 | 3124 | +20.5- | +70+ | 89 | 77 | 63 | 440000 |
| E | 2009-05-08 | THOR | MEP | 29.59 | .20/.06 | 89.5 | +233+ | +39+ | 93 | 92 | 148 | 819000 |
| E | 2009-05-08 | THLD | MEBB | 1.69 | -0.43/-.80 | 60 | 97 | -4 | 71000 | |||
| E | 2009-05-08 | THI | RTR | 24.70 | .37/.33 | 507 | +12.1- | +10+ | 88 | 50 | 67 | 889000 |
| E | 2009-05-08 | TWGP | VPCT | 26.74 | .84/.60 | 200 | +40.0+ | +81+ | 96 | 82 | 32 | 402000 |
| E | 2009-05-08 | TLP | ENOGTP | 20.51 | .47/.46 | 34.4 | +2.2 | +1.7 | 44 | 65 | 44 | 66000 |
| E | 2009-05-08 | TXCC | ELUM | 0.40 | -.01/-.04 | 14.3 | +89- | 51 | 26 | -40 | 141000 | |
| E | 2009-05-08 | USPH | MEOHC | 12.30 | .23/.20 | 48.2 | +15.0 | +6.5- | 80 | 35 | 53 | 57000 |
| E | 2009-05-08 | VRAZ | TEE | 0.89 | -.04/-.05 | 20.9 | -25 | 10 | 88 | -22 | 56000 | |
| E | 2009-05-08 | VRSN | CPSS | 20.83 | .32/.07 | 255 | +357+ | +8.4- | 78 | 37 | 65 | 4322000 |
| E | 2009-05-08 | VTAL | CPSME | 9.86 | -.02/-.03 | 14.8 | -15 | 55 | 21 | -493 | 74000 | |
| E | 2009-05-08 | WEN | RTR | 4.52 | .01/-.73 | 864 | +101 | +185+ | 19 | 41 | 452 | 7044000 |
| E | 2009-05-08 | INT | ENOGRM | 38.78 | .95/.60 | 2014 | +58.3- | -55 | 99 | 95 | 41 | 802000 |
| E | 2009-05-08 | XOMA | MEBB | 0.63 | .04/-.11 | 39.7 | +136- | +229+ | 56 | 5 | 16 | 1962000 |
| E | 2009-05-08 | atvi | CPSEE | 11.00 | .08/.15 | 981 | -46.7 | +202- | 73 | 49 | 138 | 15165000 |
| E | 2009-05-08 | adpt | CPDS | 2.80 | .01/.05 | 23.4 | -80.0 | -34 | 23 | 61 | 280 | 503000 |
| E | 2009-05-08 | affy | MEBB | 16.13 | -1.32/-1.03 | 25.9 | +55+ | 4 | 67 | -12 | 30000 | |
| E | 2009-05-08 | ayr | CSL | 7.03 | .27/.44 | 132 | -38.6 | -2.1 | 82 | 87 | 26 | 518000 |
| E | 2009-05-08 | amri | MEDSV | 9.15 | .06/.10 | 54 | -40.0 | +0.9- | 35 | 26 | 153 | 141000 |
| E | 2009-05-08 | all | VPCT | 27.60 | .84/1.33 | 7883 | -36.8 | -2.5 | 41 | 55 | 33 | 8751000 |
| E | 2009-05-08 | alny | MEBB | 18.06 | -.07/.06 | 25.1 | +13- | 52 | 15 | -258 | 378000 | |
| E | 2009-05-08 | arp | CSP | 6.40 | .17/.41 | 140 | -58.5 | -26 | 52 | 15 | 38 | 453000 |
| E | 2009-05-08 | avd | CHS | 11.08 | .03/.06 | 44.6 | -50.0 | +9.1+ | 44 | 20 | 369 | 168000 |
| E | 2009-05-08 | fold | MEBB | 8.22 | -.46/-.28 | 4.6 | +46- | 22 | 16 | -18 | 13000 | |
| E | 2009-05-08 | ahs | CSS | 7.54 | .11/.26 | 250 | -57.7 | -15 | 64 | 22 | 69 | 254000 |
| E | 2009-05-08 | apc | ENOGUSXP | 48.72 | -.53/1.28 | 1595 | -46 | 30 | 77 | -92 | 7769000 | |
| E | 2009-05-08 | ahii | MEWDS | 1.60 | -.01/.08 | 151 | -12 | 32 | 10 | -160 | 50000 | |
| E | 2009-05-08 | anss | CPSD | 26.71 | .37/.40 | 116 | -7.5 | +6.2- | 91 | 31 | 72 | 1159000 |
| E | 2009-05-08 | arbx | FISM | 2.05 | -.11/.01 | 87.1 | -30 | 8 | 42 | -19 | 14000 | |
| E | 2009-05-08 | hrt | MEP | 2.64 | .03/.05 | 4.7 | -40.0 | -14 | 7 | 20 | 88 | 6353000 |
| E | 2009-05-08 | atn | ENOGUSXP | 18.75 | .52/.58 | 198 | -10.3 | +1.7 | 89 | 36 | 36 | 608000 |
| E | 2009-05-08 | atpg | ENOGUSXP | 8.07 | .05/1.30 | 81.9 | -96.2 | -64 | 9 | 60 | 161 | 1127000 |
| E | 2009-05-08 | rate | INC | 25.20 | .31/.46 | 38.3 | -32.6 | -9.7 | 88 | 17 | 81 | 416000 |
| E | 2009-05-08 | bas | ENOGD | 11.33 | -.39/.47 | 155 | -33 | 74 | 34 | -29 | 432000 | |
| E | 2009-05-08 | bebe | RTCLSH | 8.27 | -.04/-.10 | 128 | -16 | 28 | 80 | -207 | 557000 | |
| E | 2009-05-08 | biod | MEBB | 4.27 | -.49/.-43 | 25 | 32 | -9 | 109000 | |||
| E | 2009-05-08 | blti | MESE | 0.98 | -.19/.01 | 6.6 | -65 | 3 | 22 | -5 | 123000 | |
| E | 2009-05-08 | bmti | MEP | 8.07 | -.43/1.62 | .4 | -22 | 5 | 36 | -19 | 84000 | |
| E | 2009-05-08 | nile | RTWJ | 44.58 | .13/.16 | 62.4 | -18.8 | -11 | 35 | 96 | 343 | 337000 |
| E | 2009-05-08 | brks | ELUE | 6.25 | -.58/-.05 | 37.3 | -75 | 8 | 58 | -11 | 297000 | |
| E | 2009-05-08 | cap | CSL | 4.30 | .22/.31 | 17.6 | -29.0 | .4 | 87 | 23 | 20 | 52000 |
| E | 2009-05-08 | cbs | MD | 8.06 | -.08/.40 | 3160 | -14 | 37 | 43 | -101 | 13740000 | |
| E | 2009-05-08 | ctcm | MRTV | 9.82 | .15/.26 | 105 | -42.3 | -23 | 76 | 96 | 65 | 866000 |
| E | 2009-05-08 | cnq | ENOGCXP | 51.40 | 1.34/1.61 | 1987 | -16.8 | -44 | 94 | 72 | 38 | 4036000 |
| E | 2009-05-08 | cse | FIER | 3.44 | -.36/.02 | 207 | -24 | 61 | 5 | -10 | 5156000 | |
| E | 2009-05-08 | ckp | CSSS | 12.79 | -0.02/.16 | 159 | -24 | 41 | 63 | -640 | 265000 | |
| E | 2009-05-08 | chrd | CPSE | 3.17 | -0.05/.01 | 18 | -27 | 4 | 31 | -63 | 160000 | |
| E | 2009-05-08 | cohr | ELMP | 18.82 | .01/.40 | 105 | -97.5 | -32 | 79 | 20 | 1882 | 168000 |
| E | 2009-05-08 | comv | ELE | 7.50 | -.43/-.42 | 11.6 | +11 | 10 | 79 | -17 | 260000 | |
| E | 2009-05-08 | cgx | CSP | 18.18 | .12/1.20 | 247 | -90.0 | -14 | 33 | 39 | 152 | 184000 |
| E | 2009-05-08 | ctct | CSA | 15.88 | .01/.03 | 28.1 | -66.7 | +55- | 40 | 77 | 1588 | 237000 |
| E | 2009-05-08 | clr | ENOGUSXP | 28.42 | -.03/.53 | 96.6 | -58 | 67 | 65 | -947 | 1328000 | |
| E | 2009-05-08 | cown | FIIB | 5.93 | -.57/.05 | 43.7 | -20 | 3 | 47 | -10 | 44000 | |
| E | 2009-05-08 | crox | ALSRM | 3.48 | -.27/.09 | 135 | -32 | 32 | 97 | -13 | 2361000 | |
| E | 2009-05-08 | cryp | INS | 6.37 | -.10/.06 | 10.1 | -48 | 32 | 44 | -64 | 126000 | |
| E | 2009-05-08 | dxpe | MCHGI | 13.94 | .23/.39 | 158 | -41.0 | -6.5 | 99 | 42 | 61 | 160000 |
| E | 2009-05-08 | dwsn | ENOGFS | 25.74 | .79/1.07 | 64.6 | -26.2 | -18 | 75 | 70 | 33 | 124000 |
| E | 2009-05-08 | trak | CPSE | 14.77 | .04/.21 | 55.7 | -81.0 | -13 | 59 | 84 | 369 | 363000 |
| E | 2009-05-08 | diod | ELUM | 14.49 | -.26/.30 | 78 | -18 | 44 | 93 | -56 | 484000 | |
| E | 2009-05-08 | dtv | MCSTV | 24.08 | .20/.32 | 4901 | -37.5 | +6.8- | 70 | 66 | 120 | 13440000 |
| E | 2009-05-08 | divx | CPSEE | 5.15 | .04/.18 | 18.7 | -77.8 | -25 | 78 | 34 | 129 | 131900 |
| E | 2009-05-08 | dyn | UTEP | 1.74 | -.01/.02 | 904 | +66+ | 52 | 5 | -174 | 9944000 | |
| E | 2009-05-08 | ftk | ENOGME | 2.32 | .10/.17 | 40.7 | -12 | 74 | 3 | -23 | 569000 | |
| E | 2009-05-08 | gsit | ELUM | 3.15 | .04/.10 | 13.6 | -60.0 | -10 | 85 | 75 | 79 | 25000 |
| E | 2009-05-08 | gbl | FIIM | 50.66 | .30/.37 | 43.4 | -18.9 | -35 | 31 | 92 | 169 | 70000 |
| E | 2009-05-08 | gm | APMF | 1.60 | -9.66/-.67 | 22431 | -47 | 8 | 1 | 0 | 33452000 | |
| E | 2009-05-08 | gnw | VL | 4.59 | .03/.56 | 1734 | -94.6 | -37 | 38 | 80 | 153 | 20777000 |
| E | 2009-05-08 | rock | MTLPF | 7.39 | -0.40/.25 | 205 | -30 | 23 | 7 | -18 | 390000 | |
| E | 2009-05-08 | glbl | ENOGFS | 7.03 | .17/.22 | 270 | -22.7 | -11 | 22 | 94 | 41 | 1462000 |
| E | 2009-05-08 | gmxr | ENOGUSXP | 15.02 | .06/.38 | 22.8 | -84.2 | -16 | 59 | 2 | 250 | 1296000 |
| E | 2009-05-08 | gg | MTLOGS | 31.20 | .23/.23 | 625 | 0.0 | .3 | 48 | 75 | 136 | 11098000 |
| E | 2009-05-08 | hdng | MCHTR | 4.61 | -.25/-.06 | 52.1 | -39 | 1 | 13 | -18 | 29000 | |
| E | 2009-05-08 | hayn | MTLPF | 23.07 | -.01/1.25 | 120 | -26 | 61 | 28 | -2307 | 146000 | |
| E | 2009-05-08 | hpy | FISM | 8.39 | .14/.23 | 372 | -39.1 | +9.6- | 65 | 7 | 60 | 605000 |
| E | 2009-05-08 | hdix | MEP | 6.14 | -0.10/.01 | 24.6 | -2.1 | 58 | 42 | -61 | 28000 | |
| E | 2009-05-08 | itwo | CPSE | 10.65 | .16/.16 | 56.4 | 0.0 | -9.9 | 56 | 86 | 67 | 172000 |
| E | 2009-05-08 | inwk | CSP | 5.12 | .01/.08 | 94.3 | -87.5 | +8.1- | 83 | 47 | 512 | 224000 |
| E | 2009-05-08 | inap | INISP | 2.88 | -.07/.06 | 63.9 | +3.0- | 6 | 47 | -41 | 245000 | |
| E | 2009-05-08 | icge | INS | 5.07 | -.30/-.17 | 21.6 | +35- | 2 | 26 | -17 | 173000 | |
| E | 2009-05-08 | irf | ELUM | 16.27 | -1.13/-.30 | 147 | -42 | 32 | 72 | -14 | 758000 | |
| E | 2009-05-08 | isis | MEBB | 15.07 | .01/.02 | 31.6 | -50.0 | +72+ | 5 | 77 | 1507 | 773000 |
| E | 2009-05-08 | jmp | FIIB | 6.30 | .03/.04 | 25 | -25.0 | +27 | 21 | 86 | 210 | 49000 |
| E | 2009-05-08 | kfn | FIER | 1.85 | -.09/.09 | 129 | -39 | 23 | 12 | -21 | 2970000 | |
| E | 2009-05-08 | ksws | ALSRM | 9.61 | -.05/.20 | 74 | -25 | 32 | 29 | -192 | 207000 | |
| E | 2009-05-08 | keg | ENOGD | 5.00 | .01/.27 | 332 | -96.3 | -27 | 55 | 34 | 500 | 1500000 |
| E | 2009-05-08 | krg | FIER | 4.15 | .02/.08 | 30.4 | -75.0 | -6.0 | 30 | 8 | 208 | 482000 |
| E | 2009-05-08 | knot | INC | 8.91 | -0.04/.05 | 23.7 | .3 | 76 | 89 | -223 | 185000 | |
| E | 2009-05-08 | kop | CHS | 23.83 | .22/.58 | 273 | -62.1 | -18 | 58 | 60 | 108 | 342000 |
| E | 2009-05-08 | lamr | CSA | 22.12 | -.23/-.04 | 247 | -13 | 8 | 96 | -96 | 2078000 | |
| E | 2009-05-08 | luk | DO | 22.88 | -.59/-.43 | 250 | -23 | 21 | 57 | -39 | 2948000 | |
| E | 2009-05-08 | lcut | HHHW | 2.65 | -.46/-.39 | 90.2 | -8.1 | 17 | 24 | -6 | 81000 | |
| E | 2009-05-08 | mems | ELUM | 2.86 | .02/.08 | 6.6 | -75.0 | +5.1 | 45 | 92 | 143 | 42000 |
| E | 2009-05-08 | mic | CSM | 3.40 | -1.18/-.04 | 184 | -34 | 4 | 3 | -3 | 969000 | |
| E | 2009-05-08 | main | FIIM | 11.80 | .25/.28 | 3.6 | -10.7 | -11 | 96 | 80 | 47 | 13000 |
| E | 2009-05-08 | hzo | RTLP | 3.95 | -.82/-.19 | 130 | -44 | 1 | 97 | -5 | 227000 | |
| E | 2009-05-08 | mms | CSC | 42.63 | .66/.75 | 184 | -12.0 | -2.9 | 32 | 89 | 65 | 197000 |
| E | 2009-05-08 | mgrc | CSL | 19.83 | .33/.43 | 67.2 | -23.3 | +2.7- | 66 | 29 | 60 | 135000 |
| E | 2009-05-08 | mpw | FIER | 5.35 | .13/.15 | 32.4 | -13.3 | +39+ | 43 | 25 | 41 | 888000 |
| E | 2009-05-08 | mrx | MED | 15.57 | .09/.35 | 99.8 | -74.3 | -23 | 46 | 76 | 173 | 1381000 |
| E | 2009-05-08 | tmr | ENOGUSXP | 0.37 | -.01/.04 | 22.1 | -43 | 35 | 8 | -37 | 825000 | |
| E | 2009-05-08 | pcs | TEWS | 16.95 | .12/.13 | 795 | -7.7 | +20- | 58 | 79 | 141 | 3183000 |
| E | 2009-05-08 | mchp | ELUM | 22.67 | .15/.42 | 173 | -64.3 | -33 | 70 | 49 | 151 | 4912000 |
| E | 2009-05-08 | mnta | MEBB | 10.05 | -.46/-.37 | 4 | -3.9 | 6 | 40 | -22 | 302000 | |
| E | 2009-05-08 | mflx | ELCC | 19.23 | .34/.41 | 174 | -17.1 | +6.2- | 74 | 85 | 57 | 130000 |
| E | 2009-05-08 | ndaq | FISM | 20.04 | .48/.48 | 895 | 0.0 | +10- | 92 | 15 | 42 | 4496000 |
| E | 2009-05-08 | nci | CSC | 13.45 | .16/.26 | 182 | -38.5 | -12 | 44 | 29 | 84 | 524000 |
| E | 2009-05-08 | newp | ELSM | 5.18 | -.04/.11 | 89.5 | -22 | 27 | 16 | -130 | 160000 | |
| E | 2009-05-08 | nl | HHOF | 9.87 | -.24/-.01 | 28.5 | -30 | 2 | 36 | -41 | 27000 | |
| E | 2009-05-08 | nrf | FIER | 3.61 | 1.32/3.11 | 70.4 | -57.6 | -29 | 80 | 14 | 3 | 812000 |
| E | 2009-05-08 | nvtl | TEWE | 8.61 | -.04/.10 | 70.4 | -20 | 44 | 89 | -215 | 526000 | |
| E | 2009-05-08 | nmrx | TEWE | 3.84 | -.03/.02 | 12.7 | -38 | 32 | 53 | -128 | 7988000 | |
| E | 2009-05-08 | nvda | ELUM | 10.73 | .09/.36 | 664 | -42 | 71 | 70 | -119 | 23868000 | |
| E | 2009-05-08 | omg | CHS | 25.09 | .04/1.90 | 192 | -97.9 | -60 | 54 | 49 | 627 | 564000 |
| E | 2009-05-08 | ompi | COPC | 6.67 | .08/.13 | 22.6 | -38.5 | -11 | 21 | 57 | 83 | 108000 |
| E | 2009-05-08 | ois | ENOGFS | 20.54 | 1.13/1.29 | 667 | -12.4 | +11- | 99 | 22 | 18 | 912000 |
| E | 2009-05-08 | optr | MEBB | 12.45 | -.36/-.28 | 0.1 | -84 | 5 | 97 | -35 | 308000 | |
| E | 2009-05-08 | pdii | CSH | 3.40 | -.40/-.07 | 23.5 | -27 | 1 | 5 | -9 | 25000 | |
| E | 2009-05-08 | pdli | MEBB | 7.10 | .23/.29 | 62.6 | -20.7 | +25- | 46 | 58 | 31 | 2301000 |
| E | 2009-05-08 | pro | CPSE | 5.27 | .11/.12 | 18 | -8.3 | +0.6- | 93 | 15 | 48 | 113000 |
| E | 2009-05-08 | pacr | TRSV | 4.29 | .39/.38 | 359 | -29 | 37 | 1 | -11 | 798000 | |
| E | 2009-05-08 | prft | CPTS | 6.58 | .11/.17 | 51.3 | -35.3 | -11 | 55 | 89 | 60 | 168000 |
| E | 2009-05-08 | pcr | BUHC | 18.92 | .80/.91 | 1518 | -12.1 | +21- | 84 | 19 | 24 | 813000 |
| E | 2009-05-08 | prxi | LS | 0.69 | -.28/.02 | 10.1 | -41 | 32 | 2 | -2 | 124000 | |
| E | 2009-05-08 | rrr | CSL | 6.76 | -0.13/.22 | 351 | -17 | 49 | 23 | -52 | 453000 | |
| E | 2009-05-08 | rmtr | ELUM | 1.36 | -.03/.05 | 10.5 | -27 | 93 | 7 | -45 | 128000 | |
