<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockD &#187; about</title>
	<atom:link href="http://newhighnet.com/tag/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhighnet.com</link>
	<description>Stock Data: Earnings Reports, Stock Splits and IPO&#039;s</description>
	<lastBuildDate>Fri, 23 Jan 2009 05:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading&#8230;.Places</title>
		<link>http://newhighnet.com/2009/01/20/tradingplaces/</link>
		<comments>http://newhighnet.com/2009/01/20/tradingplaces/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=467</guid>
		<description><![CDATA[This post isn't about trading, it is about Trading places. Well a tidbit on trading though...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/obamasandbushsinaug09r.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/obamasandbushsinaug09r.jpg" alt="obamasandbushsinaug09r" title="obamasandbushsinaug09r" width="600" height="250" class="alignnone size-full wp-image-468" /></a>This post isn&#8217;t about trading, it is about Trading places. Today we have, out with the OLD (George W. and company) and in with the NEW (Obama and company).</p>
<p>It was a glorious day in Washington DC. It looked sunny and clear from the view on my Mac. Everyone looked so happy to be there. I for one, was happy to just be watching it all on my computer and not having to hassle with rooms, airports, security, cold, bathrooms, and all the other hassles associated with traveling afar in a town stuffed with people.</p>
<p><strong>Now a Trading Tidbit</strong><br />
Now on to real trading. This morning, after looking at the initial volatility in QLD / QID, I vowed not to trade today and just sit it out. However, after watching QID for much of the day and kicking myself for not jumping on it early, I decided to look for an entry in QLD towards the end of the day, thinking down 10%, maybe up a percent or two at the end of day.</p>
<p>Well I had it right for about 5 minutes and then my trade went south. I finally pulled it out in after-hours for a small gain of a half percent. At one point early in the trade I was up 1.5%+.</p>
<p>So far tonight the Hang Seng Index looks to have gapped lower about 3% and then traded higher by a bit. They are not done trading for tomorrow yet though. I would guess that we will trade similarly tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/20/tradingplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Wonderland at the Office</title>
		<link>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/</link>
		<comments>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=270</guid>
		<description><![CDATA[I must admit I was hoping for a White Christmas...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg"><img src="http://newhighnet.com/wp-content/uploads/2009/01/office121908view600x250r.jpg" alt="office121908view600x250r" title="office121908view600x250r" width="600" height="250" class="alignleft size-full wp-image-271" /></a><br />
I must admit I was hoping for a White Christmas and it looks like I will get it. Here&#8217;s the view from my office Friday afternoon before I take vacation time during Christmas week.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2009/01/04/winter-wonderland-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer with Mad Money</title>
		<link>http://newhighnet.com/2008/12/07/jim-cramer-with-mad-money/</link>
		<comments>http://newhighnet.com/2008/12/07/jim-cramer-with-mad-money/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=109</guid>
		<description><![CDATA[When Cramer has a new show, we capture the show highlights, buys, sells and opinions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/12/jimcramer1.png"><img src="http://newhighnet.com/wp-content/uploads/2008/12/jimcramer1.png" alt="" title="jimcramer1" width="500" height="208" class="aligncenter size-full wp-image-110" /></a>When Cramer has a new show, we capture the show highlights, buys, sells and opinions. Follow any of the company links to it&#8217;s earnings/stock split history along with a chart and current quote. If you are viewing a past post you will easily tell how he did with his call.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/jim-cramer-with-mad-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Groups &#8211; Dig Deep for the Mother-Lode</title>
		<link>http://newhighnet.com/2008/12/07/industry-groups-dig-deep-for-mother-lode/</link>
		<comments>http://newhighnet.com/2008/12/07/industry-groups-dig-deep-for-mother-lode/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=105</guid>
		<description><![CDATA[The Industry Group page allows you to find all the stocks for a particular industry group. Find the leaders and laggards!]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhighnet.com/wp-content/uploads/2008/12/nyse2008ar.png"><img src="http://newhighnet.com/wp-content/uploads/2008/12/nyse2008ar.png" alt="" title="nyse2008ar" width="450" height="250" class="aligncenter size-full wp-image-106" /></a>The Industry Group page allows you to find all the stocks for a particular industry group. Find the leaders and laggards.</p>
<p>Use the Industry Group page to find companies that have the best value. All companies are not made equal.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/industry-groups-dig-deep-for-mother-lode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks For All Seasons and Reasons</title>
		<link>http://newhighnet.com/2008/12/07/stock-picks-for-all-seasons-and-reasons/</link>
		<comments>http://newhighnet.com/2008/12/07/stock-picks-for-all-seasons-and-reasons/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=96</guid>
		<description><![CDATA[Delve into the pages under Stock Picks to find seven stock pick lists.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newhighnet.com/wp-content/uploads/2008/12/wallstreetbulla.png"><img class="size-full wp-image-97 aligncenter" title="wallstreetbulla" src="http://newhighnet.com/wp-content/uploads/2008/12/wallstreetbulla.png" alt="" width="500" height="208" /></a>Delve into the pages under Stock Picks to find seven stock pick lists. We have the main watch list where all stock pick lists pull their stocks from and then we have UltraValue, XtraValue, iSpeculate, UltimateLeaders, UpperCrust, room2run and GETshort lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/stock-picks-for-all-seasons-and-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Reports, Stock Splits and IPO&#8217;s</title>
		<link>http://newhighnet.com/2008/12/07/earnings-reports-stock-splits-and-ipos/</link>
		<comments>http://newhighnet.com/2008/12/07/earnings-reports-stock-splits-and-ipos/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=93</guid>
		<description><![CDATA[Every market day StockRag.com provides the latest earnings reports, finds and documents all stock splits for listed companies and covers every IPO on NYSE, NASDAQ and AMEX exchanges.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newhighnet.com/wp-content/uploads/2008/12/nasdaqa.png"><img class="size-full wp-image-94 aligncenter" title="nasdaqa" src="http://newhighnet.com/wp-content/uploads/2008/12/nasdaqa.png" alt="" width="500" height="208" /></a>Every market day StockRag.com provides the latest earnings reports, finds and documents all stock splits for listed companies and covers every IPO on NYSE, NASDAQ and AMEX exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/earnings-reports-stock-splits-and-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample About Feature Gallery</title>
		<link>http://newhighnet.com/2008/12/07/sample-about-feature-gallery/</link>
		<comments>http://newhighnet.com/2008/12/07/sample-about-feature-gallery/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://newhighnet.com/?p=91</guid>
		<description><![CDATA[This will be a feature gallery post using the About Tag.
]]></description>
			<content:encoded><![CDATA[<p>This will be a feature gallery post using the About Tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhighnet.com/2008/12/07/sample-about-feature-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

